![]() |
|
Tabella Satellitari SatcoDXCentru tal-Kontrol Satellitari SatcoDX 8 |
Ghazel is-Satellita
| AMC5 (281.0E - 79.0W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.017 | V | AMC005KB | TV-DIG | SATELLINK | 704x480 px | 0 | MPG2 | 3979 | DPATH-2 | 090703:15:26 | AutoScan New York 4 | ||
| 12.045 | V | AMC005KB | TV-DIG | Boston | 544x480 px | 0 | MPG2 | 3979 | Default Provider | 090703:22:21 | AutoScan New York 4 | ||
| 12.052 | V | AMC005KB | TV-DIG | Tandberg Service | 544x480 px | 0 | MPG2 | 3979 | TandbergTV | 090703:10:13 | AutoScan New York 4 | ||
| AMAZONAS - South America (299.0E - 61.0W) | |||||||||||||
| 11.972 | V | AMA001KB | TV-DIG-CRYPT | Disney XD | MPG2 | 30000 | Harmonic | 090703:12:15 | AutoScan Santiago 2 | ||||
Centri ta kontrol ohra ta' SatcoDX:
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Drittijiet (c) 2009 SatcoDX
Ghall-uzu privat u persunali biss |