![]() |
|
Tabella Satellitari SatcoDXCentru tal-Kontrol Satellitari SatcoDX 8 |
![]() |
![]() |
![]() |
Ghazel is-Satellita
| NIMIQ 2 - North America (278.0E - 82.0W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.414 | L | NIM002KB | TV-HD-CRYPT | ABCHE | MPG2 | 20000 | ABCHE | 081011:00:59 | AutoScan New York 3 | ||||
| 12.559 | L | NIM002KB | TV-DIG-CRYPT | DLRHD | MPG2 | 20000 | DLRHD | 081011:06:54 | AutoScan New York 3 | ||||
| 12.559 | L | NIM002KB | TV-DIG-CRYPT | A&EHD | MPG2 | 20000 | A&EHD | 081011:06:54 | AutoScan New York 3 | ||||
| 12.618 | L | NIM002KB | TV-HD-CRYPT | CTVHW | MPG2 | 20000 | CTVHW | 081011:06:54 | AutoScan New York 3 | ||||
| C-Band: INTELSAT 805 - America, Europe (304.5E - 55.5W) | |||||||||||||
| 4.134 | H | INT805HB | DATA | GLOBO INTERNACIONAL2 | 6111 | GI | 081011:05:23 | AutoScan New York 2 | |||||
Centri ta kontrol ohra ta' SatcoDX:
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Drittijiet (c) 2008 SatcoDX
Ghall-uzu privat u persunali biss |